The 100th Entry trained as Electronic Fitters in one of three trades: Air Radar, Ground Radar or Ground Wireless. Each trade was divided into categories and classes. Below is what each trade covered and who was in each class, followed by the full list of everyone and their trade. A summary of RAF Aircraft Apprentice trade training is on the Learning page.
Common to all three trades. Hundreds of hours in the classroom taught the theory of valves, magnetrons, klystrons, transistors, waveguides and tuned circuits (one over two pi root LC equals the resonant frequency — we all remember that tune!).
Theoretical, practical and oral examinations determined the success of each apprentice and contributed to the final graduation marks and rank which, for most, would be Junior Technician (JT), although a handful would fall short at senior aircraftman or exceed at corporal (or JT with accelerated promotion). Exams included detailed fault finding: an instructor would replace a component with a dud item, and the apprentice had to use fault-diagnosis techniques to find the problem, demonstrating a logical approach, knowledge of the equipment and electronic theory.
Trade training
Air Radar
Electronic Fitters (Air Radar) were needed by the Royal Air Force to service, repair and maintain the complex radar and electronic systems installed in front-line military aircraft. The Apprenticeship trained selected 100th Entry members to become the best.
Detailed circuit analysis of selected radar equipments, including IFF Mk 10 and TACAN, was also a priority. Air Radar apprentices were split into three trade categories, each studying and being examined on a different major radar equipment:
- Bomber
- Green Satin doppler bombing radar, used in the V-force Avro Vulcan bombers.
- Fighter
- AI17 airborne interceptor radar, used in Gloster Javelin fighter aircraft.
- General
- ASV (Air Search Vessel) anti-submarine radar, used in Shackleton aircraft.
The classes
Basic trade qualification: Electronic Fitter (Air Radar)
The graduate completed a course of formal training and, by passing theoretical, practical and oral examinations, reached the standard of skill required to be recognised as an Electronic Fitter (Air Radar), capable of:
- The undertaking of routine scheduled servicing, installation, calibration, repair, replacement and adjustment of aircraft radar equipments. This range includes interception, identification and detection installations, aircraft search systems, marine search and doppler facilities, and digital and analogue computers.
- The embodiment of modifications and repair work entailing identification and insertion of detailed parts, and the fitting of assemblies involving filing, drilling, tapping, countersinking, wiring, soldering, crimping, stripping, sleeving, bending and sawing, using either prefabricated parts or parts which need to be made in either metal or insulating materials.
- The observance of safety precautions in calibration and maintenance workshops, and when working on aircraft and using specialist ground servicing support equipments.
- The servicing, care and use of specialist calibration test equipments and hand tools.
- Later, through practical experience, defect investigation within the scope of special fault-finding aids, and the embodiment of modifications and repair work involving more intricate parts and affecting functional performance.
Trade training
Ground Radar
Electronic Fitters (Ground Radar) were needed by the Royal Air Force to service, repair and maintain the complex radar and electronic systems installed at airfields and early warning radar stations. The Apprenticeship trained selected 100th Entry members to become the best.
Detailed circuit analysis of selected radar equipments, including British TACAN, was also a priority. Ground Radar apprentices were split into two trade categories, C/R (early warning radars) and NAV (airfield radars), each studying and being examined on different major equipment:
- C/R
- Type 80, FPS6, Types 13, 14 and 54, and Radar Office equipment (the kit used to display the signals from the various radars). Also things like the large plotting table and MARS voice recording systems.
- NAV
- Cossor CR787 and Precision Approach Radar (PAR) by Plessey.
The classes
Basic trade qualification: Electronic Fitter (Ground Radar)
The graduate completed a course of formal training and, by passing theoretical, practical and oral examinations, reached the standard of skill required to be recognised as an Electronic Fitter (Ground Radar), capable of:
- The undertaking of routine scheduled servicing, installation, calibration, repair, replacement and adjustment of ground radar equipments.
- The embodiment of modifications and repair work entailing identification and insertion of detailed parts, and the fitting of assemblies involving filing, drilling, tapping, countersinking, wiring, soldering, crimping, stripping, sleeving, bending and sawing, using either prefabricated parts or parts which need to be made in either metal or insulating materials.
- The observance of safety precautions in calibration and maintenance workshops.
- The servicing, care and use of specialist calibration test equipments and hand tools.
- Later, through practical experience, defect investigation within the scope of special fault-finding aids, and the embodiment of modifications and repair work involving more intricate parts and affecting functional performance.
Trade training
Ground Wireless
Electronic Fitters (Ground Wireless) were needed by the Royal Air Force to service, repair and maintain complex ground wireless and electronic systems. The Apprenticeship trained selected 100th Entry members to become the best.
Detailed circuit analysis of selected wireless equipments, plus HF aerial construction and aerial and propagation theory (all types: dipoles, Vee, rhombic and so on), was also a priority. Ground Wireless apprentices were split into two trade categories, C (Airfield) and G (Inter-Command), each studying and being examined on different major wireless equipment:
- C — Airfield
- BUHF, VHF H1131 R1393, CADF, ILS.
- G — Inter-Command
- Trained to look after the large high-powered High Frequency transmitters and receivers (and associated equipment and test equipment) that then linked the Commonwealth Air Forces Network (CAFNET). These included the RAF’s main HF transmitters HS31 (component level) and HS71 (familiarisation level), plus their receive-side equivalents HR24 and HR28; associated MCVF equipment HL13 and HL14; the HD51 drive unit, teleprinters, and the RA17 HF receiver (often seen in the early James Bond films, especially Dr No).
The classes
Basic trade qualification: Electronic Fitter (Ground Wireless)
The graduate completed a course of formal training and, by passing theoretical, practical and oral examinations, reached the standard of skill required to be recognised as an Electronic Fitter (Ground Wireless), capable of:
- The undertaking of routine scheduled servicing, installation, calibration, repair, replacement and adjustment of ground wireless equipments.
- The embodiment of modifications — including WOTSAC (When Old Time Spares Are Consumed) — and repair work entailing identification and insertion of detailed parts, and the fitting of assemblies involving filing, drilling, tapping, countersinking, wiring, soldering, crimping, stripping, sleeving, bending and sawing, using either prefabricated parts or parts which need to be made in either metal or insulating materials.
- The observance of safety precautions in calibration and maintenance workshops.
- The servicing, care and use of specialist calibration test equipments and hand tools.
- Later, through practical experience, defect investigation within the scope of special fault-finding aids, and the embodiment of modifications and repair work involving more intricate parts and affecting functional performance.
Everyone, by trade
Click a column heading to sort the table.
| Trade | Surname | First name |
|---|---|---|
| Air Radar B | ALLEN, I.W.P | Ian (Paddy) |
| Air Radar B | BASS-TWITCHELL, V | Victor |
| Air Radar B | BROCKBANK, S | Stu |
| Air Radar B | BURNETT, K.W | Ken (Granny) |
| Air Radar B | CURTIS, W.J | Bill |
| Air Radar B | DUNLOP, L.H | Laurie |
| Air Radar B | GERKEN, T.W | Tom |
| Air Radar B | GILBERT, W.J | Oggie |
| Air Radar B | GRAHAM, I.D | Doug |
| Air Radar B | HAWKINS, D.J | Jack |
| Air Radar B | HOGG, C | Colin |
| Air Radar B | INGLIS, R.A | Andy |
| Air Radar B | KING, W.J | Dave |
| Air Radar B | KINGE, B.F | Brian |
| Air Radar B | LINEHAN, J.T | Joe |
| Air Radar B | LYON, M.A | Mick |
| Air Radar B | MADDEN, R.A | Ray |
| Air Radar B | MONTAGUE, H.M | Howard (Monty) |
| Air Radar B | MUNCASTER, A.P | Tony |
| Air Radar B | ORRELL, D.S | David (Ozzy) |
| Air Radar B | OWENS, R.W | Bob (Karate) |
| Air Radar B | POVEY, M.A | Mick |
| Air Radar B | QUARRIE, I | Ian |
| Air Radar B | RANDEL, J | John |
| Air Radar B | REGAN, B.N | Bernard (Ron) |
| Air Radar B | REYNOLDS, W.A | Alan |
| Air Radar B | SIGLEY, G.C | Jock |
| Air Radar B | SMITH, RK | Ray |
| Air Radar B | STAPLETON, G | Graham |
| Air Radar B | STEVENS, F | Frank |
| Air Radar B | TROTMAN, G.K | Graham (Bernie) |
| Air Radar B | WALLER, C.J.N | Chris |
| Air Radar B | WEBB, M.A | Mike |
| Air Radar B | WHITE, J.S | Jim |
| Air Radar B | WISE, R.C | Bob |
| Air Radar B | WOODWARD, M.A | Mike (Woody) |
| Air Radar F | ATWELL, D.A | Dave (Geordie) |
| Air Radar F | DAVY, M | Mark |
| Air Radar F | JONES, D.R | Dave |
| Air Radar F | LEAH, D.R | Roger |
| Air Radar F | LINDON, A.E | Tony |
| Air Radar F | LOGAN, R.J | Roger |
| Air Radar F | PEARCE, R.M | Bob (Pinky) |
| Air Radar F | SEFTON, J.A | John |
| Air Radar F | SHEPHERD, A.P | Alan |
| Air Radar F | TERZZA, A.J | Alan |
| Air Radar F | WALDRON, R.W | Paddy |
| Air Radar F | WALKER, H.J | Howard (Chalke) |
| Air Radar F | WALLACE, P.W | Peter |
| Air Radar G | CLARKE, B.J | Brian (Nobby) |
| Air Radar G | FUNNEL-BAILEY, C.C | Colin |
| Air Radar G | GIBSON, A.J | Tony |
| Air Radar G | GRANT, J.S | John (Rocky) |
| Air Radar G | GRAY, P.D | Acker |
| Air Radar G | HEARL, J.A | Oggie |
| Air Radar G | HUBBARD, C.N | Chris |
| Air Radar G | PRIOR, A.S | Alic |
| Air Radar G | SHENTON, C.P.E | Chris (Chuck) |
| Air Radar G | THORPE, B.N | Bruce |
| Air Radar G | WHITE, S.A | Stanley (Snowy) |
| Ground Radar CR | BEVAN, G.A.C | Gary |
| Ground Radar CR | BOWMAN, D | David (Ben) |
| Ground Radar CR | BROWNE, D.C | Charlie |
| Ground Radar CR | DENNETT, A.H | Tony |
| Ground Radar CR | DOBING, P.B | Peter |
| Ground Radar CR | ELLINS, J.C | John (Hairy) |
| Ground Radar CR | FERRIS, C.C | Chris |
| Ground Radar CR | GLOVER, M.S | Mick |
| Ground Radar CR | HAYMAN, B.J | Barrie (Baz) |
| Ground Radar CR | HERBERT, M.J | Mick |
| Ground Radar CR | HOPE, P | Peter |
| Ground Radar CR | HUDSON, K.B | Keir |
| Ground Radar CR | KRAFT, D | Derek |
| Ground Radar CR | LAVERTY, T.A | Al |
| Ground Radar CR | LOCKYER, J.R | John |
| Ground Radar CR | LUMB, C.E | Charles (Chas) |
| Ground Radar CR | MacNAUGHT, P.C | Pete |
| Ground Radar CR | McGHIE, T.J | Tom |
| Ground Radar CR | NORTON, K | Keith |
| Ground Radar CR | RANSON, W | Bill |
| Ground Radar CR | REED, E | Ted |
| Ground Radar CR | WALTON, G.G | Geoff |
| Ground Radar CR | WESTON, K.J | Ken (Wez) |
| Ground Radar Nav | CAIN, P.T | Peter |
| Ground Radar Nav | COCKAYNE, B.W | Brian |
| Ground Radar Nav | DAVIES, C.K | Keith |
| Ground Radar Nav | DOBBS, R.K.C | Bob |
| Ground Radar Nav | ELLIS, G.G | Geoff |
| Ground Radar Nav | FURZER, R.C | Bob |
| Ground Radar Nav | HESLOP, R.D | Roy |
| Ground Radar Nav | HOLTHAM, J.G.I | John |
| Ground Radar Nav | HOSKING, I.E | Ernie |
| Ground Radar Nav | JARDINE, J.A | John |
| Ground Radar Nav | LARTER, P.J | Peter |
| Ground Radar Nav | LUCAS, P.M | Paul |
| Ground Radar Nav | MacPHERSON, J.G | Gordon (Pony) |
| Ground Radar Nav | MANNING, B | Paddy |
| Ground Radar Nav | ORMISTON, J.R | John |
| Ground Radar Nav | PALFREY, M.J | Mick |
| Ground Radar Nav | PATTENDEN, M.J | Pat |
| Ground Radar Nav | ROGERSON, J | John |
| Ground Radar Nav | TAYLOR, R | Roger |
| Ground Radar Nav | THOMAS, V.A | Vince |
| Ground Radar Nav | THOMPSON, R.B | Dick |
| Ground Radar Nav | TILLING, C.R | Stumpy |
| Ground Radar Nav | TONKIN, R | Dick (Fred) |
| Ground Radar Nav | TRIM, B.M | B.M |
| Ground Radar Nav | TROTMAN, R.M | Mick |
| Ground Wireless C | ATKINSON, I | Ian (Geordie) |
| Ground Wireless C | ALLINGHAM, D.A | Dave |
| Ground Wireless C | ANDERSON, M | Mike |
| Ground Wireless C | BALDOCK, C.G | Chris |
| Ground Wireless C | BLACKBURN, J.M | Blackie |
| Ground Wireless C | BRIAR, A | Tony |
| Ground Wireless C | BUTCHER, N.J | Norman |
| Ground Wireless C | CHARD, M.H | Mike |
| Ground Wireless C | CODLING, G.R | Greg |
| Ground Wireless C | COLES, R.W | Ray |
| Ground Wireless C | DUNSIRE, D | David (Jock) |
| Ground Wireless C | FALOON, C.V | Vic |
| Ground Wireless C | FOCH-GATRELL, M.P | Paul |
| Ground Wireless C | LODER, P.F | Peter (Paddy) |
| Ground Wireless C | MACHIN, R | Bob |
| Ground Wireless C | REED, A.G | Alan |
| Ground Wireless C | REES, D.H | David (Taff) |
| Ground Wireless C | REYNOLDS, J.F | John |
| Ground Wireless C | ROLLS, G.R | Gordon |
| Ground Wireless C | SHEPLEY, D.W | Dave |
| Ground Wireless C | SILVESTER, V.F | Vic |
| Ground Wireless C | SIMPSON, W.C | Jock |
| Ground Wireless C | TRENCHARD, P.J.G | Pete |
| Ground Wireless C | WILSON, J.G | George |
| Ground Wireless G | BRYANT, M.J | MJ |
| Ground Wireless G | DUNTHORN, D.R | David (Dunky) |
| Ground Wireless G | ENGLAND, M.J | John |
| Ground Wireless G | FIGGINS, D.M | Dave |
| Ground Wireless G | FOWLER, J | Jeff |
| Ground Wireless G | HARRIS, R | Royd |
| Ground Wireless G | HICKSON, F | Frank |
| Ground Wireless G | HOLLINGDALE, D.W | Dave |
| Ground Wireless G | JENNINGS, A.W | AW |
| Ground Wireless G | KENT, G.P | Spike |
| Ground Wireless G | KNOTT, B | Brian |
| Ground Wireless G | MASCARENHAS, M.L | Mike |
| Ground Wireless G | MORRIS, F.D | Dave |
| Ground Wireless G | NOBLE, J | John |
| Ground Wireless G | OVERTON, G.W | Gerry |
| Ground Wireless G | OWEN, P.J | Pete |
| Ground Wireless G | PUNDSACK, B.K | B.K |
| Ground Wireless G | PYRAH, E.J | Eric |
| Ground Wireless G | REES, D.W.K | David (Dai) |
| Ground Wireless G | SMALE, G.M | Graham |
| Ground Wireless G | SMEDLEY, A | Tony |
| Ground Wireless G | SMITH, A | Chubby |
| Ground Wireless G | STEPHENS, J | John (Ned) |
| Ground Wireless G | TYZACK, E.C | Butch |
| Ground Wireless G | WEBBER, J.R | J.R |
| Trade Group not known… | BURKE, A | A |
| Trade Group not known… | BUSHBY, B | B |
| Trade Group not known… | DAVIES, D | D |
| Trade Group not known… | HARRIS, ? | Bomber |
| Trade Group not known… | HEWSON, R | Rod |
| Trade Group not known… | PONTING, N | Nick |
| Trade Group not known… | VARTY, R | Rob |
